Condition | COS group | Lead | External link |
Acne vulgaris | Acne Core Outcomes Research Network (ACORN) | Alison Layton | http://sites.psu.edu/acnecoreoutcomes/ |
Appearance of facial aging | Appearance of Facial Aging (IMPROVED) | Murad Alam | |
Atopic eczema | Harmonizing Outcome Measures for Eczema (HOME) | HOME | http://www.homeforeczema.org/ |
Basal cell carcinoma | Basal cell carcinoma (IMPROVED) | Murad Alam, Emily Poon | |
Chronic wounds | Chronic wounds | Jane Nixon, Thomas Wild | |
Congenital Melanocytic Naevus | Outcome measures for COngenital MElanocytic Naevi (OCOMEN) | Welling Oei, Anne Fledderus | |
Hand eczema |
Hand Eczema Core Outcome Set (HECOS) | Christian Apfelbacher, Andrea Bauer | |
Hidradenitis suppurativa | Hidradenitis suppurativa (HISTORIC) | John Ingram | |
Incontinence-associated dermatitis | Core Outcome Set in Incontinence-associated dermatitis (IAD) Research (CONSIDER) | Dimitri Beeckman | |
Laser treatment in dermatology | Frederike Fransen | ||
Melanoma | MELANOMA | Stefanie Deckert, Sanna Prinsen | |
Nail Psoriasis | Phyllis Spuls | ||
Pressure ulcer | Outcomes for Pressure Ulcer Trials (OUTPUTs) | Katrin Balzer | |
Rosacea | Murad Alam | ||
Vascular malformations | Outcome measures for Vascular Malformations (OVAMA) | Sophie Horbach | |
Vitiligo |
International Initiative for outcomes for vitiligo trials (INFO) |
Khaled Ezzedine | |
Vulvovaginal skin disorder | Core Outcome Set for Genital Lichen Sclerosus (COS GLS) | Rosalind Simpson |
Who is already taking part?
Patients, clinicians, researchers, regulatory body and industry representatives from around the world work within CS-COUSIN.